Monday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Notorious DIG | 25 | 10 | 0.714 |
| I'd Hit That | 23 | 7 | 0.767 |
| Lots of Pressure | 22 | 13 | 0.629 |
| Pranksters | 21 | 9 | 0.700 |
| Ace Down Pass Up | 20 | 13 | 0.606 |
| Just a girl and her bros | 19 | 9 | 0.679 |
| Lick My Libero | 19 | 14 | 0.576 |
| Just The Tip | 18 | 17 | 0.514 |
| Will Pay For Sets | 12 | 18 | 0.400 |
| Snap Into A Sinjin | 7 | 26 | 0.212 |
| Saucy Sand Slingers | 6 | 24 | 0.200 |
| Serves You Right | 6 | 14 | 0.300 |
| Big Dig Energy | 3 | 27 | 0.100 |
Tuesday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Cacio e Pepe | 26 | 3 | 0.897 |
| Bump 182 | 25 | 5 | 0.833 |
| Suck My Nets | 22 | 8 | 0.733 |
| How I Set Your Mother | 21 | 8 | 0.724 |
| Volley Mamas | 21 | 8 | 0.724 |
| Rough Riders | 20 | 10 | 0.667 |
| Set-sy and We Know It | 19 | 11 | 0.633 |
| Poppin Volleys | 13 | 16 | 0.448 |
| Set on my Face | 13 | 17 | 0.433 |
| Casual Sets | 11 | 18 | 0.379 |
| 15 Scoops | 10 | 15 | 0.400 |
| Balls Deep | 9 | 21 | 0.300 |
| Sets on the beach | 9 | 21 | 0.300 |
| Humpty Bumpties | 8 | 22 | 0.267 |
| The Guinea Pig Pod | 4 | 26 | 0.133 |
| Spanks and Spike | 3 | 25 | 0.107 |
Wednesday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Sonova Beach | 23 | 7 | 0.767 |
| Whatever Works | 22 | 8 | 0.733 |
| Just The Tip | 21 | 9 | 0.700 |
| Two Bump Chumps | 21 | 9 | 0.700 |
| Suck My Nets | 20 | 10 | 0.667 |
| Can You Dig It | 19 | 11 | 0.633 |
| Dig in a Box | 16 | 14 | 0.533 |
| Couples Therapy | 14 | 16 | 0.467 |
| Multiple Scoregasms | 14 | 16 | 0.467 |
| The Family | 14 | 16 | 0.467 |
| I'd Hit That | 12 | 18 | 0.400 |
| We Showed Up | 11 | 19 | 0.367 |
| Bump, Set, Shotgun | 10 | 20 | 0.333 |
| The Swingers | 10 | 20 | 0.333 |
| Volley Llamas | 7 | 23 | 0.233 |
| Wuhan Bats | 6 | 24 | 0.200 |
Thursday Standings
view league schedule information
| TEAM | WINS | LOSSES | PERCENTAGE |
| Jenny and the Sets | 24 | 6 | 0.800 |
| The Empire Spikes Back | 24 | 6 | 0.800 |
| Beer & a Bump | 22 | 8 | 0.733 |
| The Rejects | 19 | 11 | 0.633 |
| Wet Sets | 19 | 11 | 0.633 |
| Suck My Nets | 18 | 17 | 0.514 |
| Practice Safe Sets | 17 | 8 | 0.680 |
| You Got Served | 17 | 13 | 0.567 |
| Kiss My Ace | 16 | 14 | 0.533 |
| Sets on the Beach | 15 | 15 | 0.500 |
| We Always Get It Up | 15 | 15 | 0.500 |
| Athletes | 11 | 19 | 0.367 |
| Block Party | 9 | 21 | 0.300 |
| Poppin' Volleys | 8 | 22 | 0.267 |
| The Setting Ducks | 4 | 26 | 0.133 |
| Each Hit and Dive | 2 | 28 | 0.067 |
Join Us!
Interested in joining our league?
Interested in joining us with either a team, or just be a sub? Contact us and let us know you are intersted! We will get back with you as soon as we can!