Thursday League
Weekly Schedule
| Court | Team1 | Team2 | |||
| White | Give Me A Bump | 18 | Sets on the Beach | 7 | |
| Red | Registered Sets Offenders | 15 | Athletes | 18 | |
| White | Sets on the Beach | 14 | Wet Sets | 18 | |
| Red | Athletes | 18 | Beach Mamas | 16 | |
| White | Wet Sets | 18 | Give Me A Bump | 16 | |
| Red | Beach Mamas | 18 | Registered Sets Offenders | 8 | |
| White | Give Me A Bump | 18 | Athletes | 14 | |
| Red | Registered Sets Offenders | 6 | Sets on the Beach | 18 | |
| White | Athletes | 6 | Wet Sets | 18 | |
| Red | Beach Mamas | 18 | Sets on the Beach | 13 | |
| White | Wet Sets | 18 | Registered Sets Offenders | 7 | |
| Red | Beach Mamas | 0 | Give Me A Bump | 18 | |
| White | Sets on the Beach | 17 | Athletes | 19 | |
| Red | Registered Sets Offenders | 7 | Give Me A Bump | 18 | |
| White | Wet Sets | 18 | Beach Mamas | 0 | |
| Court | Team1 | Team2 | |||
| White | Practice Safe Sets | 18 | Block Party | 14 | |
| Red | The Rejects | 18 | Fight Club | 15 | |
| White | Block Party | 18 | Digging Deeper | 15 | |
| Red | Fight Club | 18 | We Always Get It Up | 14 | |
| White | Digging Deeper | 15 | Practice Safe Sets | 18 | |
| Red | We Always Get It Up | 20 | The Rejects | 18 | |
| White | Practice Safe Sets | 17 | Fight Club | 19 | |
| Red | The Rejects | 18 | Block Party | 16 | |
| White | Fight Club | 18 | Digging Deeper | 10 | |
| Red | We Always Get It Up | 20 | Block Party | 18 | |
| White | Digging Deeper | 10 | The Rejects | 18 | |
| Red | We Always Get It Up | 18 | Practice Safe Sets | 16 | |
| White | Block Party | 14 | Fight Club | 18 | |
| Red | The Rejects | 15 | Practice Safe Sets | 18 | |
| White | Digging Deeper | 18 | We Always Get It Up | 12 | |
| Court | Team1 | Team2 | |||
| White | Block Party | 15 | Wet Sets | 18 | |
| Red | Practice Safe Sets | 18 | Athletes | 15 | |
| White | Wet Sets | 18 | Beach Mamas | 14 | |
| Red | Athletes | 19 | Suck My Block | 17 | |
| White | Beach Mamas | 10 | Block Party | 18 | |
| Red | Suck My Block | 18 | Practice Safe Sets | 16 | |
| White | Block Party | 18 | Athletes | 16 | |
| Red | Practice Safe Sets | 15 | Wet Sets | 18 | |
| White | Athletes | 18 | Beach Mamas | 9 | |
| Red | Suck My Block | 8 | Wet Sets | 18 | |
| White | Beach Mamas | 12 | Practice Safe Sets | 18 | |
| Red | Suck My Block | 18 | Block Party | 8 | |
| White | Wet Sets | 14 | Athletes | 18 | |
| Red | Practice Safe Sets | 0 | Block Party | 0 | |
| White | Beach Mamas | 0 | Suck My Block | 0 | |
| Court | Team1 | Team2 | |||
| White | Registered Sets Offenders | 18 | Set On My Face | 0 | |
| Red | We Always Get It Up | 18 | Give Me A Bump | 13 | |
| White | Set On My Face | 0 | Stiff Tips | 18 | |
| Red | Give Me A Bump | 18 | The Rejects | 20 | |
| White | Stiff Tips | 18 | Registered Sets Offenders | 11 | |
| Red | The Rejects | 18 | We Always Get It Up | 14 | |
| White | Registered Sets Offenders | 15 | Give Me A Bump | 18 | |
| Red | We Always Get It Up | 18 | Set On My Face | 0 | |
| White | Give Me A Bump | 18 | Stiff Tips | 16 | |
| Red | The Rejects | 18 | Set On My Face | 0 | |
| White | Stiff Tips | 10 | We Always Get It Up | 18 | |
| Red | The Rejects | 18 | Registered Sets Offenders | 16 | |
| White | Set On My Face | 0 | Give Me A Bump | 18 | |
| Red | We Always Get It Up | 18 | Registered Sets Offenders | 8 | |
| White | Stiff Tips | 11 | The Rejects | 18 | |
| Court | Team1 | Team2 | |||
| White | Digging Deeper | 15 | The Setting Ducks | 18 | |
| Red | Set On My Face | 18 | Registered Sets Offenders | 16 | |
| White | The Setting Ducks | 15 | Fight Club | 18 | |
| Red | Registered Sets Offenders | 13 | Beach Mamas | 18 | |
| White | Fight Club | 18 | Digging Deeper | 12 | |
| Red | Beach Mamas | 15 | Set On My Face | 18 | |
| White | Digging Deeper | 16 | Registered Sets Offenders | 18 | |
| Red | Set On My Face | 18 | The Setting Ducks | 15 | |
| White | Registered Sets Offenders | 8 | Fight Club | 18 | |
| Red | Beach Mamas | 11 | The Setting Ducks | 18 | |
| White | Fight Club | 11 | Set On My Face | 18 | |
| Red | Beach Mamas | 18 | Digging Deeper | 11 | |
| White | The Setting Ducks | 18 | Registered Sets Offenders | 9 | |
| Red | Set On My Face | 18 | Digging Deeper | 14 | |
| White | Fight Club | 18 | Beach Mamas | 8 | |
| Court | Team1 | Team2 | |||
| White | Stiff Tips | 15 | Suck My Block | 18 | |
| Red | Wet Sets | 18 | Sets on the Beach | 9 | |
| White | Suck My Block | 19 | Give Me A Bump | 17 | |
| Red | Sets on the Beach | 18 | Block Party | 16 | |
| White | Give Me A Bump | 18 | Stiff Tips | 14 | |
| Red | Block Party | 16 | Wet Sets | 18 | |
| White | Stiff Tips | 18 | Sets on the Beach | 15 | |
| Red | Wet Sets | 18 | Suck My Block | 16 | |
| White | Sets on the Beach | 14 | Give Me A Bump | 18 | |
| Red | Block Party | 13 | Suck My Block | 18 | |
| White | Give Me A Bump | 14 | Wet Sets | 18 | |
| Red | Block Party | 18 | Stiff Tips | 14 | |
| White | Suck My Block | 18 | Sets on the Beach | 16 | |
| Red | Wet Sets | 18 | Stiff Tips | 15 | |
| White | Give Me A Bump | 18 | Block Party | 16 | |
| Court | Team1 | Team2 | |||
| White | Stiff Tips | 10 | The Setting Ducks | 18 | |
| Red | The Rejects | 18 | Practice Safe Sets | 13 | |
| White | The Setting Ducks | 18 | Block Party | 16 | |
| Red | Practice Safe Sets | 18 | Beach Mamas | 11 | |
| White | Block Party | 16 | Stiff Tips | 18 | |
| Red | Beach Mamas | 15 | The Rejects | 18 | |
| White | Stiff Tips | 13 | Practice Safe Sets | 18 | |
| Red | The Rejects | 16 | The Setting Ducks | 18 | |
| White | Practice Safe Sets | 18 | Block Party | 14 | |
| Red | Beach Mamas | 18 | The Setting Ducks | 20 | |
| White | Block Party | 14 | The Rejects | 18 | |
| Red | Beach Mamas | 18 | Stiff Tips | 5 | |
| White | The Setting Ducks | 18 | Practice Safe Sets | 16 | |
| Red | The Rejects | 18 | Stiff Tips | 18 | |
| White | Block Party | 17 | Beach Mamas | 19 | |
| Court | Team1 | Team2 | |||
| White | We Always Get It Up | 19 | Sets on the Beach | 21 | |
| Red | Digging Deeper | 14 | Athletes | 18 | |
| White | Sets on the Beach | 18 | Registered Sets Offenders | 16 | |
| Red | Athletes | 10 | Set On My Face | 18 | |
| White | Registered Sets Offenders | 7 | We Always Get It Up | 18 | |
| Red | Set On My Face | 18 | Digging Deeper | 14 | |
| White | We Always Get It Up | 18 | Athletes | 15 | |
| Red | Digging Deeper | 19 | Sets on the Beach | 17 | |
| White | Athletes | 18 | Registered Sets Offenders | 9 | |
| Red | Set On My Face | 18 | Sets on the Beach | 15 | |
| White | Registered Sets Offenders | 8 | Digging Deeper | 18 | |
| Red | Set On My Face | 18 | We Always Get It Up | 15 | |
| White | Sets on the Beach | 18 | Athletes | 15 | |
| Red | Digging Deeper | 17 | We Always Get It Up | 19 | |
| White | Registered Sets Offenders | 16 | Set On My Face | 18 | |
| Court | Team1 | Team2 | |||
| White | The Setting Ducks | 17 | Set On My Face | 19 | |
| Red | Stiff Tips | 18 | Block Party | 10 | |
| White | Set On My Face | 18 | Digging Deeper | 12 | |
| Red | Block Party | 16 | Sets on the Beach | 18 | |
| White | Digging Deeper | 12 | The Setting Ducks | 18 | |
| Red | Sets on the Beach | 10 | Stiff Tips | 18 | |
| White | The Setting Ducks | 13 | Block Party | 18 | |
| Red | Stiff Tips | 19 | Set On My Face | 17 | |
| White | Block Party | 18 | Digging Deeper | 12 | |
| Red | Sets on the Beach | 21 | Set On My Face | 19 | |
| White | Digging Deeper | 18 | Stiff Tips | 8 | |
| Red | Sets on the Beach | 13 | The Setting Ducks | 18 | |
| White | Set On My Face | 20 | Block Party | 18 | |
| Red | Stiff Tips | 12 | The Setting Ducks | 18 | |
| White | Digging Deeper | 19 | Sets on the Beach | 17 | |
| Court | Team1 | Team2 | |||
| White | Registered Sets Offenders | 14 | The Rejects | 18 | |
| Red | Wet Sets | 18 | Athletes | 16 | |
| White | The Rejects | 18 | Suck My Block | 16 | |
| Red | Athletes | 18 | Fight Club | 16 | |
| White | Suck My Block | 18 | Registered Sets Offenders | 9 | |
| Red | Fight Club | 18 | Wet Sets | 12 | |
| White | Registered Sets Offenders | 15 | Athletes | 18 | |
| Red | Wet Sets | 19 | The Rejects | 17 | |
| White | Athletes | 14 | Suck My Block | 18 | |
| Red | Fight Club | 10 | The Rejects | 18 | |
| White | Suck My Block | 18 | Wet Sets | 14 | |
| Red | Fight Club | 18 | Registered Sets Offenders | 0 | |
| White | The Rejects | 13 | Athletes | 18 | |
| Red | Wet Sets | 19 | Registered Sets Offenders | 21 | |
| White | Suck My Block | 17 | Fight Club | 19 | |
| Court | Team1 | Team2 | |||
| White | Athletes | 15 | Fight Club | 18 | |
| Red | Give Me A Bump | 8 | The Rejects | 18 | |
| White | Fight Club | 20 | Beach Mamas | 18 | |
| Red | The Rejects | 18 | We Always Get It Up | 8 | |
| White | Beach Mamas | 18 | Athletes | 9 | |
| Red | We Always Get It Up | 13 | Give Me A Bump | 18 | |
| White | Athletes | 7 | The Rejects | 18 | |
| Red | Give Me A Bump | 15 | Fight Club | 18 | |
| White | The Rejects | 16 | Beach Mamas | 18 | |
| Red | We Always Get It Up | 18 | Fight Club | 13 | |
| White | Beach Mamas | 18 | Give Me A Bump | 12 | |
| Red | We Always Get It Up | 18 | Athletes | 15 | |
| White | Fight Club | 15 | The Rejects | 18 | |
| Red | Give Me A Bump | 18 | Athletes | 15 | |
| White | Beach Mamas | 18 | We Always Get It Up | 13 | |
| Court | Team1 | Team2 | |||
| White | Wet Sets | 15 | Set On My Face | 18 | |
| Red | Stiff Tips | 18 | The Setting Ducks | 13 | |
| White | Set On My Face | 15 | Suck My Block | 18 | |
| Red | The Setting Ducks | 18 | Practice Safe Sets | 16 | |
| White | Suck My Block | 18 | Wet Sets | 9 | |
| Red | Practice Safe Sets | 18 | Stiff Tips | 11 | |
| White | Wet Sets | 15 | The Setting Ducks | 18 | |
| Red | Stiff Tips | 18 | Set On My Face | 20 | |
| White | The Setting Ducks | 8 | Suck My Block | 18 | |
| Red | Practice Safe Sets | 15 | Set On My Face | 18 | |
| White | Suck My Block | 18 | Stiff Tips | 12 | |
| Red | Practice Safe Sets | 14 | Wet Sets | 18 | |
| White | Set On My Face | 18 | The Setting Ducks | 10 | |
| Red | Stiff Tips | 17 | Wet Sets | 19 | |
| White | Suck My Block | 18 | Practice Safe Sets | 7 | |
| Court | Team1 | Team2 | |||
| White | Practice Safe Sets | 18 | Give Me A Bump | 16 | |
| Red | Set On My Face | 18 | Wet Sets | 16 | |
| White | Give Me A Bump | 15 | We Always Get It Up | 18 | |
| Red | Wet Sets | 18 | Registered Sets Offenders | 8 | |
| White | We Always Get It Up | 13 | Practice Safe Sets | 18 | |
| Red | Registered Sets Offenders | 10 | Set On My Face | 18 | |
| White | Practice Safe Sets | 18 | Wet Sets | 15 | |
| Red | Set On My Face | 18 | Give Me A Bump | 12 | |
| White | Wet Sets | 18 | We Always Get It Up | 10 | |
| Red | Registered Sets Offenders | 12 | Give Me A Bump | 18 | |
| White | We Always Get It Up | 17 | Set On My Face | 19 | |
| Red | Registered Sets Offenders | 9 | Practice Safe Sets | 18 | |
| White | Give Me A Bump | 9 | Wet Sets | 18 | |
| Red | Set On My Face | 18 | Practice Safe Sets | 16 | |
| White | We Always Get It Up | 18 | Registered Sets Offenders | 10 | |
| Court | Team1 | Team2 | |||
| White | Suck My Block | 20 | The Setting Ducks | 18 | |
| Red | Digging Deeper | 18 | Sets on the Beach | 13 | |
| White | The Setting Ducks | 0 | Stiff Tips | 0 | |
| Red | Sets on the Beach | 13 | Fight Club | 18 | |
| White | Stiff Tips | 0 | Suck My Block | 0 | |
| Red | Fight Club | 14 | Digging Deeper | 18 | |
| White | Suck My Block | 18 | Sets on the Beach | 13 | |
| Red | Digging Deeper | 18 | The Setting Ducks | 11 | |
| White | Sets on the Beach | 0 | Stiff Tips | 0 | |
| Red | Fight Club | 18 | The Setting Ducks | 10 | |
| White | Stiff Tips | 0 | Digging Deeper | 0 | |
| Red | Fight Club | 18 | Suck My Block | 16 | |
| White | The Setting Ducks | 18 | Sets on the Beach | 15 | |
| Red | Digging Deeper | 13 | Suck My Block | 18 | |
| White | Stiff Tips | 0 | Fight Club | 0 | |
| Court | Team1 | Team2 | |||
| White | Digging Deeper | 0 | Practice Safe Sets | 0 | |
| Red | The Rejects | 0 | Beach Mamas | 0 | |
| White | Practice Safe Sets | 0 | Fight Club | 0 | |
| Red | Beach Mamas | 0 | Sets on the Beach | 0 | |
| White | Fight Club | 0 | Digging Deeper | 0 | |
| Red | Sets on the Beach | 0 | The Rejects | 0 | |
| White | Digging Deeper | 0 | Beach Mamas | 0 | |
| Red | The Rejects | 0 | Practice Safe Sets | 0 | |
| White | Beach Mamas | 0 | Fight Club | 0 | |
| Red | Sets on the Beach | 0 | Practice Safe Sets | 0 | |
| White | Fight Club | 0 | The Rejects | 0 | |
| Red | Sets on the Beach | 0 | Digging Deeper | 0 | |
| White | Practice Safe Sets | 0 | Beach Mamas | 0 | |
| Red | The Rejects | 0 | Digging Deeper | 0 | |
| White | Fight Club | 0 | Sets on the Beach | 0 | |
| Court | Team1 | Team2 | |||
| White | Block Party | 0 | Suck My Block | 0 | |
| Red | We Always Get It Up | 0 | Athletes | 0 | |
| White | Suck My Block | 0 | Give Me A Bump | 0 | |
| Red | Athletes | 0 | The Setting Ducks | 0 | |
| White | Give Me A Bump | 0 | Block Party | 0 | |
| Red | The Setting Ducks | 0 | We Always Get It Up | 0 | |
| White | Block Party | 0 | Athletes | 0 | |
| Red | We Always Get It Up | 0 | Suck My Block | 0 | |
| White | Athletes | 0 | Give Me A Bump | 0 | |
| Red | The Setting Ducks | 0 | Suck My Block | 0 | |
| White | Give Me A Bump | 0 | We Always Get It Up | 0 | |
| Red | The Setting Ducks | 0 | Block Party | 0 | |
| White | Suck My Block | 0 | Athletes | 0 | |
| Red | We Always Get It Up | 0 | Block Party | 0 | |
| White | Give Me A Bump | 0 | The Setting Ducks | 0 | |
Standings
| TEAM | WINS | LOSSES | PERCENTAGE |
| Set On My Face | 22 | 8 | 0.733 |
| Wet Sets | 21 | 9 | 0.700 |
| The Rejects | 18 | 7 | 0.720 |
| Fight Club | 17 | 7 | 0.708 |
| Suck My Block | 17 | 6 | 0.739 |
| The Setting Ducks | 14 | 11 | 0.560 |
| We Always Get It Up | 14 | 11 | 0.560 |
| Give Me A Bump | 13 | 12 | 0.520 |
| Practice Safe Sets | 13 | 11 | 0.542 |
| Athletes | 11 | 14 | 0.440 |
| Beach Mamas | 10 | 14 | 0.417 |
| Stiff Tips | 10 | 16 | 0.385 |
| Digging Deeper | 8 | 16 | 0.333 |
| Sets on the Beach | 7 | 17 | 0.292 |
| Block Party | 6 | 18 | 0.250 |
| Registered Sets Offenders | 3 | 27 | 0.100 |
Join Us!
Interested in joining our league?
Interested in joining us with either a team, or just be a sub? Contact us and let us know you are intersted! We will get back with you as soon as we can!